uMotherboard specifications: Quad core high performance CPU comes with 128M Flash/64M RAM memory.
uDisplay: 7 inch; Resolution: 800*480;
uInterfaces: COM1: RS232, RS422/RS485;
uDownload methods: USB download cable, USB flash drive download;
| Series | PI3000ie | |
| Model | PI3070ie | |
| Main | OS | Linux 4.4.0 QT based |
| Processor | Cortex A35 1.2GHz | |
| Display | Size | 7" |
| Screen | TFT | |
| Resolution | 800*480 | |
| Color | 16,000k colors | |
| Brightness (cd/m2) | 250 | |
| Backlight | LED | |
| Backlight Lifetime | 50,000 hours | |
| Touch Panel | High precision four-wire resistive | |
| Storage | Memory | 64 MB |
| Flash | 128 MB | |
| SD Card Slot | -- | |
| USB Port | USB2.0 Host + USB2.0 Client | |
| RTC | Real-time clock | Yes |
| Calendar | Yes | |
| I/O Port | COM1 | CN1:RS422/RS485 CN2: RS232 |
| COM2 | -- | |
| COM3 | -- | |
| Ethernet | -- | |
| CANopen | -- | |
| Wi-Fi | -- | |
| 4G LTE | -- | |
| Power | Rated Power | < 15W |
| Power Voltage | DC 24V | |
| Input range | DC 12 ~ 28V | |
| Shell Color | Grey | |
| Enclosure | Shell Material | PC+ABS |
| Overall Size (mm) | 201.2W*147.2H*39.0D | |
| Mounting Size (mm) | 192.0W*138.0H | |
| Mounting Method | Panel Mount | |
| Weight (Kg) | 0.52 | |
| Environment | Working Temperature | -10 ~ 60°C |
| Storage Temperature | -20 ~ 70°C | |
| Humidity | 10 ~ 90%RH (Non-condensing) | |
| Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | |
| Cooling | Air Cooling | |
| Software | Programming | PIStudio |
| Remote Access | -- | |
| Email Alarm | -- | |
| IP Camera | -- | |
| Audio Output | -- | |
| Video Player | -- | |
| Data Tool | Yes | |
| Certificates | IP Code | IP65 (Front panel) |
| CE | CE Marked | |
| FCC | FCC Class A | |
| UL | -- |
