uMotherboard specifications: Quad core high performance CPU comes with a 128M Flash/128M RAM memory.
uDisplay: 4.3 inch; Resolution: 480*272
uInterfaces: COM1: RS232, RS422/RS485, RS485; Dual Ethernet ports.
uDownload methods: USB download cable, USB flash drive download, LAN download, remote download.
Model | Real time Data | Alarm Data | History Data | APP & Remote Control | Remote Update HMI | WVPN | Cloud SCADA | Pass- through | MQTT | Lua Script | LAN Monitoring | 4G / WIFI |
PI3041ig(N) | X | X | X | √ | √ | √ | X | Serial | √ | √ | √ | X |
PI3041ig(NW) | X | X | X | √ | √ | √ | X | Serial | √ | √ | √ | WI FI |
PI3041ig-C(N) | 100 | 20 | 50 | √ | √ | √ | √ | Serial | √ | √ | √ | X |
PI3041ig-C(NW) | 100 | 20 | 50 | √ | √ | √ | √ | Serial | √ | √ | √ | WI FI |
Main | Processor | High Performance CPU |
Display | Size | 4.3" |
Resolution | 480*272 | |
Brightness (cd/m2) | 300 | |
Backlight | LED | |
Backlight Lifetime | 50,000 hours | |
Touch Panel | High precision four-wire resistive | |
Storage | Memory | 128MB |
Flash | 128MB | |
SD Card Slot | -- | |
USB Port | USB2.0 Host or USB2.0 Type-C (Can not use at the same time) | |
RTC | Real-time clock | Yes |
Calendar |
| |
I/O Port | COM1 | CN1:RS422/RS485 CN2:RS232 CN3:RS485 |
COM2 | -- | |
COM3 | -- | |
Ethernet | x2 | |
CANopen | -- | |
Power | Rated Power | < 8W |
Power Voltage | DC 24V | |
Input range | DC 12 ~ 28V | |
Enclosure | Shell Color | Grey |
Shell Material | Plastic+ABS(Polycarbonate) | |
Overall Size (mm) | 128.2W*102.2H*30.5D | |
Mounting Size (mm) | 119.0W*93.0H | |
Mounting Method |
| |
Weight (Kg) | 0.39 | |
Environment | Working Temperature | -10 ~ 55°C |
Storage Temperature | -20 ~ 70°C | |
Humidity | 10 ~ 90%RH (Non-condensing) | |
Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | |
Cooling | Air Cooling | |
Software | Programming | PI Studio |
Remote Access | YES | |
Email Alarm | YES | |
IP Camera | N/A | |
Audio Output | -- | |
Video Player | -- | |
Data Tool | Yes | |
Certificates | IP Code | IP65 (Front panel) |
CE | CE Marked | |
FCC | FCC Class A |
