*Motherboard specifications: Quad core high performance CPU comes with a 8G Flash/2G RAM memory.
*Display: 10.1 inch; Resolution: 1024*600.
*Interfaces: COM1: RS232, RS422/RS485, RS485; Ethernet port.
*Download methods: USB download cable, USB flash drive download, LAN download, remote download.

Model | V-Net Functions | MQTT | Lua Script | LAN Monitoring | 4G / WIFI | |||||||
Realtime Data | Alarm Data | History Data | APP & Remote Control | Remote Update HMI | WVPN | Cloud SCADA | Pass-through | |||||
PI9102ig | 500 | 300 | 200 | √ | √ | √ | √ | Serial | √ | √ | √ | X |
| PI9102ig(W) | 500 | 300 | 200 | √ | √ | √ | √ | Serial | √ | √ | √ | WIFI |
SPECIFICATIONS
Main | Processor | High Performance CPU |
Display | Size | 10.1" |
Screen | TFT | |
Resolution | 1024*600 | |
Brightness (cd/m2) | 350 | |
Backlight | LED | |
Backlight Lifetime | 50,000 hours | |
Touch Panel | High precision four-wire resistive | |
Storage | Memory | 2 GB |
Flash | 8 GB | |
SD Card Slot | YES | |
USB Port | USB2.0 Host + USB2.0 Client (Could not use at the same time) | |
RTC | Real-time clock | Yes |
Calendar | Yes | |
I/O Port | COM1 | CN1:RS422/RS485 CN2:RS232 CN3:RS485 |
COM2 | -- | |
COM3 | -- | |
Ethernet | x1 | |
CANopen | -- | |
Power | Rated Power | < 15W |
Power Voltage | DC 24V | |
Input range | DC 12 ~ 28V | |
Shell Color | Grey | |
Enclosure | Shell Material | Plastic+ABS(Polycarbonate) |
Overall Size (mm) | 272.0W*191.0H*41.5D | |
Mounting Size (mm) | 260.0W*179.0H | |
Mounting Method | Panel Mount | |
Weight (Kg) | 1.05 | |
Environment | Working Temperature | -10 ~ 55°C |
Storage Temperature | -20 ~ 70°C | |
Humidity | 10 ~ 90%RH (Non-condensing) | |
Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | |
Cooling | Air Cooling | |
Software | Programming | PI Studio |
Remote Access | YES | |
Email Alarm | YES | |
IP Camera | YES | |
Audio Output | YES | |
Video Player | YES | |
Data Tool | YES | |
Certificates | IP Code | IP65 (Front panel) |
CE | CE Marked | |
FCC | FCC Class A |
