u Industrial-grade waterproof HMI with IP67 protection level;
u Quad core high performance CPU, with 128M Flash/128M RAM memory;
u7 inch; Resolution: 800*480;
u RS232 and Ethernet port;
u USB download cable, USB flash drive download, LAN download, remote download.
Model | Realtime Data | Alarm Data | History Data | APP & Remote Control | Remote Update HMI | WVPN | Cloud SCADA | Pass- through | MQTT | Lua Script | LAN Monitoring | 4G / WIFI |
WP3070 | X | X | X | X | X | X | X | X | X | √ | X | X |
WP3070(G) | 100 | 20 | 50 | √ | √ | X | √ | Serial | √ | √ | X | 4G |
WP3070(W) | 100 | 20 | 50 | √ | √ | √ | √ | Serial | √ | √ | √ | WI FI |
WP3071 | 100 | 20 | 50 | √ | √ | √ | √ | Serial | √ | √ | √ | X |
WP3071(G) | 100 | 20 | 50 | √ | √ | √ | √ | Serial | √ | √ | √ | 4G |
WP3071(W) | 100 | 20 | 50 | √ | √ | √ | √ | Serial | √ | √ | √ | WI FI |
SPECIFICATIONS
Model | WP3070 WP3071 | |
Display | Processor | High Performance CPU |
Size | 7" | |
Sreen | TFT | |
Resolution | 1024*600 | |
Color | 16000k colors | |
Brightness (cd/m2) | 350 | |
Backlight | LED | |
Backlight Lifetime | 50000hours | |
Touch Panel | High precision four-wire resistive | |
Storage | Memory | 128 MB |
Flash | 128 MB | |
SD Card Slot | -- | |
I/O Port | USB Port | USB 2.0 Host + USB-C 2.0 Client |
COM1 | CN1:RS422/RS485 CN2:RS232 RS232 | |
COM2 | -- -- | |
COM3 | -- -- | |
Ethernet | -- x1 | |
Antenna | Optional for Internal/External Modes | |
CANopen | -- | |
RTC | Real-time clock | Yes |
Calendar | Yes | |
Power | Input range | 24V DC(12~28V DC) |
Rated Power | <8W | |
Power Isolation | Yes | |
Specification | Shell Material | Plastic+ABS(Polycarbonate) |
Overall Size (mm) | 202.2*148.2*46.7mm | |
Mounting Size (mm) | 192*138mm | |
Weight (Kg) | N/A | |
Environment | Working Temperature | -10 ~ 55°C |
Storage Temperature | -20 ~ 70°C | |
Humidity | 10 ~ 90%RH(Non-condensing) | |
Vibration Resistance | 10~ 25 Hz (X, Y, Z direction 2G/30 minutes) | |
Software | Programming | PI Studio |
Remote Access | Optional | |
Email Alarm | -- | |
IP Camera | -- | |
Audio Output | -- | |
Video Player | -- | |
Certificates | IP67/IP68 | |
CE Marked | ||
FCC Class A | ||
